United States Building Tables
Age | Cost | Damage | Range | HP | Other | |
Buildings | ||||||
Town Center (N) | all | 100W | – | – | 4500 | Available only if player controls no Town Centers. |
Wall (W) | all | 4S | – | – | 4200 | Sections of wall can be converted into Gates. |
Tower (O) | all | 280S | 180 | 6 | 4500 | Detects stealthy units. |
Armory (R) | all | 150W | – | – | 1500 | – |
Settlement (N) | all | 40W | – | – | 1500 | Garrison fully with Citizens to make Town Center. |
Granary (F) | all | 100W | – | – | 1500 | – |
Farm | all | 50W | – | – | 500 | – |
University (U) | all | 150W | – | – | 1500 | – |
House (E) | all | 20W | – | – | 1500 | Increases morale of nearby friendly units. |
AA Flak Cannon (Z) | all | 100W 100G | 70 | 7 | 1000 | – |
Dock (D) | all | 75W | – | – | 9000 | – |
Barracks (B) | all | 140W | – | – | 2600 | – |
Fortress (J) | all | 240W | – | – | 7500 | Troops garrisoned in Fortress are protected from attack and do not count towards your population; Able to transfer troops from Fotress to Fortress. |
Tank Factory (T) | all | 360W | – | – | 4500 | Requires Barracks. |
Siege Factory (C) | all | 240W | – | – | 4500 | – |
Airport (A) | all | 300W | – | – | 5000 | Requires Barracks. |
Lincoln Memorial (V) | 5 | 1000F 1000W 1000G 1000S | – | – | 25000 | Allows you to call paratroop drops anywhere on the visible map. |
Age | Cost | Damage | Range | HP | Other |
Values reflect game version 1.0.5163 and can possibly change.