France Unit Tables
Age | Cost | Pop | Dmg | Rnge | HP | Armr | Spla | Sped | Other | |
Town Center Units | ||||||||||
Citizen (C) | all | 50F | 1 | 9 | 2 | 560 | – | – | 13 | Can be converted to Militia for a fee. |
Barracks Units | ||||||||||
Poilu (R) | 4 | 55F 45G | 1 | 25 | 5 | 500 | – | – | 13 | – |
Flamethrower (F) | all | 90F 50G | 1 | 50 | 2 | 500 | – | 5 | 15 | Requires Armory. |
Rifled Gernadier (G) | all | 150F 120G | 1 | 125 | 8 | 400 | – | – | 13 | Able to fire a Smokescreen; Requires Armory. |
Infanterie (R) | 5 | 55F 45G | 1 | 30 | 5 | 600 | – | – | 13 | – |
Saboteur (S) | 5 | 165F 135G | 2 | – | – | 700 | – | – | 13 | Able to Demolish buildings or vehicles; Able to Demolish resources; Able to plant Atomic Bombs; Stealthy unit; Detects Stealthy units; Requires Armory. |
Siege Factory Units | ||||||||||
75mm Gun (A) | all | 100W 80G | 1 | 40 | 6 | 810 | 3 | – | 13 | – |
77mm AA Gun (G) | all | 95W 75G | 1 | 70 | 6 | 625 | – | – | 13 | – |
Artillerie (R) | all | 220W 280G | 2 | 150 | 10 | 850 | – | 16 | 9 | Able to fire a Smokescreen. |
Dock Units | ||||||||||
Courbet Battleship (B) | 4 | 135W 165G | 2 | 150 | 7 | 3240 | – | 10 | 18 | – |
Surcouf (S) | all | 180W 160G | 2 | 330 | 6 | 1530 | – | – | 17 | Stealthy unit; Detects stealthy units. |
Troop Ship (A) | all | 125W 60G | 1 | – | – | 1200 | – | – | 11 | Carries land units across water; Has a capacity of 14 Population. |
Fishing Bateau (F) | all | 50W | 1 | – | – | 1100 | – | – | 18 | Can carry 20 Food per trip. |
Lorraine Battleship (B) | 5 | 135W 165G | 2 | 180 | 7 | 3890 | – | 10 | 18 | – |
Tank Factory Units | ||||||||||
Renault Tank (T) | 4 | 160F 220G | 2 | 80 | 5 | 1850 | 3 | – | 14 | Able to Bulldoze adjacent units. |
Freedom Fighter (M) | all | 95F 55G | 1 | 60 | 4 | 450 | – | – | 24 | Requires Armory. |
Surveillance Van (C) | all | 100F 100W | 2 | – | – | 950 | – | – | 20 | Reveals enemy units in area; Detects stealthy units; Requires Armory. |
B1-bis Tank (T) | 5 | 160F 220G | 2 | 95 | 5 | 2200 | 3 | – | 14 | Able to Bulldoze adjacent units. |
Airport Units | ||||||||||
Spad XIII Fighter (F) | 4 | 115W 155G | 1 | 25 | 7 | 525 | – | – | 24 | Detects stealthy units. Has a Flight Time of 187. |
Voisin V Bomber (B) | 4 | 200W 260G | 1 | 145 | – | 815 | – | 15 | 22 | Detects stealthy units. Has a Flight Time of 165. |
Dewoitine Fighter (F) | 5 | 115W 155G | 1 | 31 | 8 | 630 | – | – | 24 | Detects stealthy units. Has a Flight Time of 225. |
Leo 451 Bomber (B) | 5 | 200W 260G | 1 | 175 | – | 975 | – | 17 | 22 | Detects stealthy units. Has a Flight Time of 202. |
Age | Cost | Pop | Dmg | Rnge | HP | Armr | Spla | Sped | Other |
Values reflect game version 1.0.5163 and can possibly change.